Transaction History
Apple Store
Mar 24, 2024 • 10:45 AM
Electronics
Completed
Uber Trip
Mar 23, 2024 • 8:20 PM
Travel
Completed
Salary Deposit
Mar 21, 2024 • 9:00 AM
Income
Completed
Amazon
Mar 20, 2024 • 2:15 PM
Shopping
Pending
Netflix
Mar 19, 2024 • 11:00 AM
Subscription
Completed
Whole Foods
Mar 18, 2024 • 6:30 PM
Groceries
Completed
Refund: Target
Mar 17, 2024 • 1:20 PM
Refund
Completed
Spotify
Mar 16, 2024 • 5:00 AM
Subscription
Failed
Shell Station
Mar 15, 2024 • 8:45 AM
Gas
Completed
| MERCHANT | DATE | CATEGORY | STATUS | AMOUNT |
|---|---|---|---|---|
Apple Store | Mar 24, 2024 10:45 AM | Electronics | Completed | -$999.00 |
Uber Trip | Mar 23, 2024 8:20 PM | Travel | Completed | -$24.50 |
Salary Deposit | Mar 21, 2024 9:00 AM | Income | Completed | +$4,500.00 |
Amazon | Mar 20, 2024 2:15 PM | Shopping | Pending | -$156.78 |
Netflix | Mar 19, 2024 11:00 AM | Subscription | Completed | -$15.99 |
Whole Foods | Mar 18, 2024 6:30 PM | Groceries | Completed | -$142.20 |
Refund: Target | Mar 17, 2024 1:20 PM | Refund | Completed | +$45.00 |
Spotify | Mar 16, 2024 5:00 AM | Subscription | Failed | -$11.99 |
Shell Station | Mar 15, 2024 8:45 AM | Gas | Completed | -$45.00 |
Weekly Spending
+12%Total Spent
$3,320.00
Weekly Spending
+12%Total Spent
$3,320.00